Cupric salts
Copper Mothionine
Product name: Copper Mothionine
Molecular Formula:
(Cu(C5H10NO2S)2
Molecular Weight: 360.94
Characters: Blue powder
Specifications:
| Copper Mothionine | Export pharmaceutical grade |
| Item | Index |
| Copper content % | ≥17.0 |
| Methionine % | ≥80.0 |
| Arsenic(As)% | ≤0.0005 |
| Golden weight(以Pb)% | ≤0.002 |
| Loss on drying % | ≤0.5 |
| Copper Mothionine | Feed grade |
| Item | Index |
| Copper content % | ≥17.0 |
| Methionine % | ≥75.0 |
| Arsenic(As)% | ≤0.0005 |
| Golden weight(以Pb)% | ≤0.002 |
| Loss on drying % | ≤0.5 |


Home