Cupric salts
Copper Acetate
Product name: Copper Acetate
Other name: cupric acetate, copper(II) acetate
CAS No.: 6046-93-1
Molecular Formula:
Cu(CH3COO)2·H2O
Molecular Weight: 199.65
Characters: dark green monoclinic crystal, m.p.: 115℃, will lose crystallization water at 240℃, soluble in water and ethanol, slightly soluble in ether and glycerol.
Specifications:
| Cupric Acetate | Export High-purity | A.R. | C.P. | Refined grade | Technical grade |
| Item | Spec. | Spec. | Spec. | Spec. | Spec. |
| Assay % | ≥99.0 | ≥99.0 | ≥98.0 | ≥98.0 | ≥98.0 |
| Sulphates(SO4)% | ≤0.005 | ≤0.01 | ≤0.02 | ≤0.05 | ≤0.1 |
| Non-precipitate in sulfureted hydrogen(As sulphates) % | -- | ≤0.1 | ≤0.3 | ≤0.3 | ≤0.5 |
| Water insoluble% | ≤0.005牋 | ≤0.02 | ≤0.05 | ≤0.1 | -- |
| Pb | ≤0.005 | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.005 |
| Fe% | ≤0.002 | ≤0.002 | ≤0.005 | ≤0.01 | -- |
| Chlorides(Cl) | ≤0.001 | ≤0.003 | ≤0.005 | ≤0.01 | ≤0.05 |
| Zn% | ≤0.002 | -- | -- | ≤0.02 | |
| Nitrates(NO3) | -- | ≤0.01 | -- | -- | -- |
| Ca% | ≤0.01 | -- | -- | -- | -- |
| Mg% | ≤0.002 | -- | -- | -- | -- |
| Ni% | ≤0.002 | -- | -- | -- | -- |
| K% | ≤0.01 | -- | -- | -- | -- |
| Na% | ≤0.01 | -- | -- | -- | -- |
| Ba% | ≤0.05 | -- | -- | -- | -- |
| PH(5% solution) | 5.0-5.5 | -- | -- | -- | -- |
Product Usage: As quick dry agent of paints, pharmaceuticals, pesticide auxiliaries, enamel pigment, bactericides and chemical reagent etc.
Packaging: In 25Kg/cardboard drum lined with plastic bag. Closed tightly.
Storage Precautions: Stored in draughty and dry warehouse. Bag should be tied tightly to prevent dampness. Naked fire or inflammable substances are strictly prohibited.


Home