Products
Sodium Sulfate Anhydrous

Product name: Sodium Sulfate Anhydrous
CAS No.: 15124-09-1
Molecular Formula:
Na2SO4
Molecular Weight: 142.04
Characters: white crystal or crystalline powder; hygroscopic, soluble in water, insoluble in alcohols.
Specifications:
Sodium Sulfate Anhydrous | High pure | A.R. | C.P. | Glucosamine grade | Special grade |
Assay(Na2SO4)% | ≥99.5 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.6 |
Water insoluble% | ≤0.01 | ≤0.005 | ≤0.02 | ≤0.02 | ≤0.02 |
Arsenic As% | ≤0.0001 | ≤0.0001 | ≤0.0002 | ≤0.0005 | ≤0.0005 |
Heavy metal(as Pb) % | ≤0.0002 | ≤0.0005 | ≤0.002 | ≤0.002 | ≤0.002 |
Iron (Fe)% | ≤0.0002 | ≤0.0005 | ≤0.0015 | ≤0.001 | ≤0.001 |
Chlorides(Cl) % | ≤0.001 | ≤0.001 | ≤0.005 | ≤0.05 | ≤0.05 |
Calcium and Magnesium(Mg)% | -- | -- | -- | ≤0.06 | ≤0.06 |
Water% | -- | -- | -- | ≤0.15 | ≤0.15 |
Fineness(30-mesh sieve residue) % | -- | -- | -- | ≤5 | -- |
PH | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-9.0 | 5.0-9.0 |
Clarity test% | Pass | Pass | Pass | -- | -- |
Residue on Ignition% | ≤0.5 | ≤0.2 | ≤0.5 | -- | -- |
Nitrates(NO3)% | ≤0.001 | -- | -- | -- | -- |
Phosphate(PO4)% | ≤0.001 | ≤0.001 | ≤0.002 | -- | -- |
Magnesium Mg% | ≤0.001 | -- | -- | -- | -- |
Calcium Ca% | ≤0.01 | ≤0.002 | ≤0.005 | -- | -- |
Copper Cu% | ≤0.0002 | -- | -- | -- | -- |
Potassium K% | ≤0.01 | ≤0.01 | -- | -- | -- |
Mesh size | 10-30meshes | -- | -- | -- | -- |
Mesh size | 10-60meshes | -- | -- | -- | -- |
Mesh size | 10-80meshes | -- | -- | -- | -- |
Product Usage: It is mainly used as raw material for high-purity health products, chemical reagent; as antidote for the poinsoning of barium salts.
Packaging: In 25Kg/woven bag lined with double-layer plastic bag
Storage Precautions: Protect against fire, rain, damange or pollution.