Cupric salts
Cupric Chloride
Product name: Cupric Chloride
Other name: Copper Chloride,Copper(II)Chloride
CAS No.: 10125-13-0
CuCl2•2H2O
Molecular Weight: 170.48
Characters: Green to blue powder or rhombic double pyramidal crystal. Density 2.54g/cm3. m.p.: 493℃, b.p.: 903℃, soluble in water, alcohols, ammonium chloride, methanol, slightly soluble in acetone, ethyl acetate and ether, aqueous solution is acidic.
Specifications:
| Cupric Chloride | Export High-purity | A.R. | C.P. | USP31 | Refined grade | Technical first grade | Technical second grade |
| Item | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. |
| Assay(as CuCl2.2H2O))% | ≥99.0 | ≥99.0 | ≥99.0 | 99.0-100.5 | ≥98.5 | ≥98.0 | ≥97.0 |
| Water insoluble% | ≤0.003 | ≤0.005 | ≤0.02 | ≤0.01 | ≤0.02 | ≤0.02 | ≤0.02 |
| Loss on drying% | -- | -- | -- | 20.9-21.4 | -- | -- | -- |
| Nitrates(NO3)% | -- | ≤0.01 | ≤0.03 | -- | -- | -- | -- |
| Sulphates(SO4-)% | ≤0.01 | ≤0.003 | ≤0.01 | ≤0.005 | ≤0.02 | ≤0.03 | ≤0.04 |
| Iron(Fe)% | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.02 | ≤0.02 |
| Arsenic(As)% | ≤0.01 | ≤0.0002 | ≤0.0005 | -- | -- | -- | -- |
| Non-precipitate in sulfureted hydrogen(As sulphates) % | -- | ≤0.05 | ≤0.2 | -- | -- | -- | -- |
| Zinc(Zn)% | -- | -- | -- | -- | ≤0.02 | ≤0.02 | ≤0.03 |
| Lead(Pb) | ≤0.002 | -- | -- | -- | -- | -- | -- |
| Nitrate(N)% | ≤0.004 | -- | -- | -- | -- | -- | -- |
| Potassium(K)% | -- | -- | -- | ≤0.01 | -- | -- | -- |
| Calcium(Ca)% | ≤0.01 | -- | -- | ≤0.005 | -- | -- | -- |
| Nickel(Ni)% | ≤0.001 | -- | -- | ≤0.01 | -- | -- | -- |
| Sodium(Na)% | ≤0.005 | -- | -- | ≤0.02 | -- | -- | -- |
| Organic volatiles | -- | -- | -- | -- | -- | -- | -- |
| Barium(Ba)% | ≤0.05 | -- | -- | Pass | -- | -- | -- |
| PH(5% solution) | 3.0-3.8 | -- | -- | -- | -- | -- | -- |
Product Usage: As catalyst for hydrocarbon halogenation, oxidation of organic matters,as food additve, dye mordant, colorant, wood preservative.As water disinfectant and as insecticides etc. Used for PCB etching process,electroless copper plating of non-metal (plastic ,nylon) and PTH of PCB
Packaging: 25kg woven bag with double PE liners
Storage Precautions: Stored in cool, dry and draughty warehouse, sealed tightly handle with care


Home