Potassium salts
Potassium Sulfate

Product name: Potassium Sulfate
CAS No.: 7778-80-5
Molecular Formula:
K2SO4
Molecular Weight: 174.25
Characters: colorless crystal or white crystalline powder, it is heavy and hard, bitter and salty, slightly soluble in water and glycerol, insoluble in ethanol.
Specifications:
Potassium Sulfate | A.R. | C.P. | Glucosamine grade | Glucosamine with low sodium |
Assay(K2SO4)% | ≥99.0 | ≥98.5 | ≥99.0 | ≥99.0 |
Water Insoluble | ≤0.005 | ≤0.01 | ≤0.005 | ≤0.005 |
Arsenic (As)% | ≤0.0001 | ≤0.0005 | ≤0.0002 | ≤0.0001 |
PH(50g/L,25℃) | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 |
Chlorides(Cl), % | ≤0.0005 | ≤0.001 | ≤0.02 | ≤0.005 |
Total nitrogen(N) % | ≤0.0005 | ≤0.001 | ≤0.0005 | ≤0.0005 |
Calcium (Ca) % | ≤0.01 | ≤0.02 | ≤0.01 | ≤0.01 |
Heavy metal(as Pb) % | ≤0.0005 | ≤0.001 | ≤0.0005 | ≤0.0005 |
Iron (Fe)% | ≤0.0002 | ≤0.0005 | ≤0.0002 | ≤0.0002 |
Sodium (Na)% | ≤0.03 | ≤0.1 | -- | ≤0.005 |
Fineness(40-80 meshes sieve) | -- | -- | Pass | Pass |
Potassium Sulfate | Military grade | Gunpowder grade | Feed grade | Technical grade |
Assay(K2SO4)% | ≥99.0 | ≥99.0 | ≥98.5 | ≥98.5 |
Water Insoluble% | ≤0.01 | ≤0.02 | -- | -- |
Arsenic (As)% | ≤0.0002 | -- | ≤0.001 | ≤0.001 |
PH(50g/L,25℃) | 6.0-8.0 | 6.0-8.0 | -- | -- |
Chlorides(Cl), % | ≤0.001 | ≤0.002 | -- | -- |
Nitrogen(N)% | -- | -- | -- | -- |
Calcium (Ca)% | ≤0.02 | ≤0.03 | -- | -- |
Heavy metal(as Pb) % | ≤0.001 | ≤0.001 | ≤0.002 | ≤0.002 |
Iron (Fe)% | ≤0.0005 | ≤0.001 | -- | -- |
Sodium (Na)% | ≤0.1 | -- | -- | -- |
Magnesium (Mg)% | ≤0.005 | ≤0.01 | -- | -- |
Fineness(120 meshes sieve) | -- | ≤5 | 40 meshes sieving rate≥95 | -- |
Product Usage: Used as medicine (laxative), fertilizer(potash content: 50 %); also used in the making of alum, glass and potassium carbonate etc.
Packaging: In 25Kg/woven bag, lined with double-layer plastic bag
Storage Precautions: Stored in a cool, ventilated and dry place at room temperature.