Potassium salts
Potassium Chloride

Product name: Potassium Chloride
CAS No.: 7646-93-7
Molecular Formula:
KCl
Molecular Weight: 74.55
Characters: white crystal or crystalline powder. easily soluble in water, pure product is not deliquescent; almost insoluble in alcohols and ethers.
Specifications:
Potassium Chloride | Analytical reagent | Chemical pure | Electronic grade | USP31 | Feed grade |
Item | Spec. | Spec. | Spec. | Spec. | Spec. |
Assay(dry basis) % | ≥99.5 | ≥99.5 | 99.0-105.0 | 99.0-100.5 | ≥99.0 |
Drying loss(105) % | -- | -- | ≤1.0 | ≤1.0 | -- |
Heav metal % | ≤0.0005 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 |
Na% | ≤0.02 | ≤0.1 | ≤0.1 | Pass | -- |
Ca% | ≤0.003 | ≤0.01 | Pass | Pass | -- |
Mg% | ≤0.001 | ≤0.002 | Pass | Pass | -- |
Ba% | ≤0.001 | ≤0.001 | -- | -- | -- |
Fe% | ≤0.0003 | ≤0.0005 | -- | -- | -- |
Al% | ≤0.0001 | -- | |||
organic matters | -- | -- | Pass | Pass | -- |
Acidity or alkalinity | -- | -- | Pass | -- | -- |
Iodides % | ≤0.002 | ≤0.01 | ≤0.005 | ≤0.005 | ≤0.005 |
Bromides % | ≤0.02 | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
Water insoluble% | ≤0.005 | ≤0.02 | -- | -- | -- |
Sulphates % | ≤0.002 | ≤0.005 | -- | -- | -- |
Phosphate % | ≤0.0005 | ≤0.002 | -- | -- | -- |
Total Nitrogen(N)% | ≤0.001 | ≤0.001 | -- | -- | -- |
Water insoluble % | ≤0.005 | ≤0.02 | -- | -- | -- |
PH | 5-8 | 5-8 | -- | ≤0.0004 | -- |
As% | -- | ≤0.0003 | ≤0.0003 | -- | ≤0.0005 |
Clarity Experiment | Pass | Pass | Pass | Pass | -- |
Product Usage: Nutritional supplement;gelling agent; yeast food; also used for agricultural products, marine product, domesticated animal products, seasonings, canned goods etc.
Packaging: In 25Kg/woven bag lined with double-layer plastic bag
Storage Precautions: Stored in cool, draughty and dry place at room temperature.
MSDS: Download